| Lubrication Mode | Applicable DN Value | High-speed Adaptability | Heat Dissipation | Maintenance Frequency | Pollution Level |
|---|---|---|---|---|---|
| Grease Lubrication | ≤16×10⁴ | Poor, prone to thickening and fracture | Weak | Frequent | Low |
| Oil Bath / Splash Lubrication | ≤25×10⁴ | Poor, heavy churning loss | Ordinary | High | Medium |
| Jet Lubrication | ≤60×10⁴ | Moderate, complex structure | Strong | High | High |
| Oil Mist Lubrication
|
>60×10⁴ | Excellent, capable of penetrating cyclone | Excellent | Convenient | Low |
| Lubrication Mode | Applicable DN Value | High-speed Adaptability | Heat Dissipation | Maintenance Frequency | Pollution Level |
|---|---|---|---|---|---|
| Grease Lubrication | ≤16×10⁴ | Poor, prone to thickening and fracture | Weak | Frequent | Low |
| Oil Bath / Splash Lubrication | ≤25×10⁴ | Poor, heavy churning loss | Ordinary | High | Medium |
| Jet Lubrication | ≤60×10⁴ | Moderate, complex structure | Strong | High | High |
| Oil Mist Lubrication
|
>60×10⁴ | Excellent, capable of penetrating cyclone | Excellent | Convenient | Low |